Town guides
The western suburbs, town by town
Same county, very different days. Compare the commute, the schools and the feel of each town before you fall for a kitchen.
| Town | County | Metra | Schools |
|---|---|---|---|
| Wheaton | DuPage County | Union Pacific West (UP-W) | Community Unit School District 200 (Wheaton North and Wheaton Warrenville South high schools) |
| Glen Ellyn | DuPage County | Union Pacific West (UP-W) | Glen Ellyn School District 41 (elementary and middle) for much of the village [CONFIRM boundaries] |
| Naperville | DuPage and Will counties | BNSF | Naperville Community Unit School District 203 (Naperville Central and Naperville North high schools) |
| West Chicago | DuPage County | Union Pacific West (UP-W) | West Chicago Elementary School District 33 for much of the city [CONFIRM boundaries] |
| Winfield | DuPage County | Union Pacific West (UP-W) | Winfield School District 34 (elementary and middle) for much of the village [CONFIRM] |
| Bartlett | Cook, DuPage and Kane counties | Milwaukee District West (MD-W) | School District U-46 (Bartlett High School) for much of the village [CONFIRM boundaries] |
| Carol Stream | DuPage County | No station in the village | Glenbard Township High School District 87 (Glenbard North High School) for much of the village |
| Warrenville | DuPage County | No station in the city | Community Unit School District 200 (Wheaton Warrenville South High School) for much of the city [CONFIRM boundaries] |
School districts vary by address. Walker confirms the assigned schools for every home before you write an offer.
Metra UP-W
Lake Ellyn
Riverwalk
Rail town
Forest preserves
Neighborhoods
Parks
DuPage RiverFind your next home in the western suburbs
Let's grab a coffee in Wheaton.
Buying, selling or just curious what your house would sell for. No pressure, ever.
(224) 239-9620
walker@carlcho.com
114 N Hale St, Suite E, Wheaton, IL60187